1452.5 kWh
Week
20%
less than last week
|
|
1975.2 kWh
Month
54%
more than last month
|
|
1789.0 kWh
Year
25%
more than last Year
|
|
12:30am - Today | Defective fl oat switch or short circuit |
|
11:25am - 07/12/18 | Broken wires in, short circuit of, or disconnection |
|
11:25am - 07/12/18 | Defective electronic expansion valve coil |
|
11:25am - 07/12/18 | Humidifi er unit (optional accessory) leaking |
|
11:25am - 07/12/18 | Defective fl oat switch or short circuit connector |
|
11:25am - 07/12/18 | Broken wires in, short circuit of, or disconnection of connectors from the fan motor harness |
|
11:25am - 07/12/18 | Defective electronic expansion valve coil |
|
11:25am - 07/12/18 | Humidifi er unit (optional accessory) leaking |
![]() |
Disabled |
![]() |
Disabled |
![]() |
Enabled |
![]() |
Disabled |